Property Attributes
- MLS#MDPG2220002
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityFort Washington
- NeighborhoodApple Grove
- Zip20744
- StyleColonial
- Year Built2021
- Taxes$ 7381
- Price$ 599,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2825
- Lot Size0.55 Acres
Data Source:
Bright MLS
Property Description
This stunning Colonial home offers a perfect blend of modern comfort and serene surroundings. Built in 2021, this residence boasts 5 spacious bedrooms and 3.5 bathrooms, providing ample space for relaxation and entertaining. The heart of the home features a bright family room off the kitchen, complete with stainless steel appliances and a cozy breakfast area. Enjoy the luxury of walk-in closets and energy-efficient windows throughout. Set on a generous 0.55-acre lot, the property is partly wooded, offering a tranquil retreat with panoramic views of nature. The attached garage and asphalt driveway provide convenient parking. Not to be missed, the stunning backyard oasis! Warm up around the firepit in the treed backyard...so close to all that living in Fort Washington has to offer yet offering privacy. Lender letter or proof of funds with all offers. Call LA before writing offer.
| Elementary School | High School |
|---|---|
| Apple Grove Elementary School | Friendly High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $599,999 |
General Features
| Living Area | 2825 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Heat Pump(s) |
| Possession | Negotiable,Settlement |
| Roof | Asphalt |
| Appliances | Oven/Range - Electric,Stainless Steel Appliances,Stove,Water Heater |
| Zoning | RR |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 2021 |
| Electric | 200+ Amp Service |
| View | Panoramic,Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 05 |
| Accessibility | None |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | APPLE GROVE |
| Facing Direction | South |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Bock Road to Holly Drive |
| City | FORT WASHINGTON |
| Disclosures | Sewer Debt Fee Not Retired,Water Debt Fee Not Retired |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24153.00 |
| Tax Assessed Value | 496767.0 |
| Tax Annual Amount | 7381.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 299.1 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://media.dnmq-visuals.com/order/5d8b046c-1136-40fd-b1d5-08df157580be?version=18_185&branding=false |
| Total SQFT | 3751 |
| Location Type | Suburban |
| Builder Name | Arundel Station Homes |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | APPLE GROVE |
| Tax Lot | 35 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Carpet,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Basement | Daylight,Partial,Poured Concrete,Sump Pump,Windows |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient |
| Above Grade Finished Area | 2006 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 819 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Laundry,Recreation Room,Utility Room,Primary Bathroom,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 926 |
| Below Grade Unfin SQFT Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Partly Wooded |
| Water Source | Public |
| Inclusions | Firepit with chairs |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 011 |
| Foundation Details | Passive Radon Mitigation,Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.55 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Builder Model | Bennett |
| Land Assessed Value | 124000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Lower 1 | |||
| Family Room | Main | |||
| Full Bath | Upper 1 | |||
| Full Bath | Lower 1 | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | Bathroom - Stall Shower,Double Sink,Bathroom - Soaking Tub | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
| Recreation Room | Lower 1 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved